Updated March 2026
Which VPNs reliably unblock streaming platforms? Based on publicly available data and expert reviews, here are the ones that work.
Based on publicly available performance data and expert reviews, here is how the top VPNs perform for streaming as of March 2026:
| Platform | NordVPN | ExpressVPN | Surfshark | CyberGhost | ProtonVPN |
|---|---|---|---|---|---|
| Netflix US | ✓ 99% | ✓ 97% | ✓ 96% | ✓ 97% | ✓ 89% |
| Netflix UK | ✓ | ✓ | ✓ | ✓ | ✓ |
| Netflix Japan | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hulu | ✓ | ✓ | ✓ | ✓ | ✗ |
| Disney+ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HBO Max | ✓ | ✓ | ✓ | ✓ | ✗ |
| BBC iPlayer | ✓ | ✓ | ✓ | ✓ | ✓ |
| Amazon Prime | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESPN+ | ✓ | ✓ | ✓ | ✓ | ✗ |
| DAZN | ✓ | ✓ | ✓ | ✗ | ✗ |
| Peacock | ✓ | ✓ | ✓ | ✓ | ✗ |
Netflix, Hulu, and other services maintain active lists of known VPN server IP addresses and block them. Premium VPNs constantly rotate and refresh their IP pools to stay ahead of these blocklists. Free VPNs and budget providers can't afford to do this maintenance, which is why they fail.
NordVPN maintains a dedicated team whose sole job is to keep streaming servers unblocked. This is why they maintain a 99% success rate when other VPNs fluctuate.
| Quality | Required Bandwidth | NordVPN Speed Provided |
|---|---|---|
| HD (1080p) | 5 Mbps | 952 Mbps (190x needed) |
| 4K Ultra HD | 25 Mbps | 952 Mbps (38x needed) |
| 4K HDR | 40 Mbps | 952 Mbps (24x needed) |
Even on distant international servers, NordVPN's slowest connections (~387 Mbps to Australia) provide 15x the bandwidth needed for 4K streaming.
99% Netflix success rate, 952 Mbps speeds, unblocks 30+ streaming platforms. At $3.09/month, it's the most cost-effective premium streaming VPN.
Get 74% Off NordVPN