Two of the best budget VPNs — both under $2.10/month. 45-day refund vs unlimited devices. Which is the better value pick?
Most servers, 45-day refund, easy setup
Get CyberGhost — $2.03/mo| Feature | CyberGhost | Surfshark | Winner |
|---|---|---|---|
| Price (2yr plan) | $2.03/mo | $1.99/mo | Surfshark (barely) |
| Server Count | 11,690+ | 3,200+ | CyberGhost |
| Countries | 100 | 100 | Tie |
| Simultaneous Devices | 7 | Unlimited | Surfshark |
| Money-Back Period | 45 days | 30 days | CyberGhost |
| Streaming Profiles | Yes (dedicated) | Generic servers | CyberGhost |
| Download Speed | 698 Mbps | 721 Mbps | Surfshark |
| Ad Blocker | Content Blocker | CleanWeb | Surfshark |
| Camouflage Mode | ✗ | ✓ | Surfshark |
| No-Log Audit | ✓ | ✓ | Tie |
| Jurisdiction | Romania | Netherlands | Tie |
Both are excellent budget VPNs, but Surfshark's unlimited device connections, slightly faster speeds, better ad blocker, and camouflage mode give it the edge. The $0.04/month price difference is irrelevant.
Choose CyberGhost if you want: dedicated streaming server profiles (easiest streaming setup), 45-day refund window, or 11,000+ servers for maximum connection options.